SIZE CHARTS
ANN LEWIS COLLECTION LINGERIE / SLEEPWEAR MISSES SIZES
Size | Bust | Cup | Waist | Hips | Equivalent Dress Size |
Small | 32-34 | A-B | 23-25 | 34-36 | 4-6 |
Medium | 34-37 | B-C | 25.5-28 | 36-39 | 8-10 |
Large | 37-40 | C | 28-31 | 39-41 | 12-14 |
X-Large | 40-43 | C | 31-34 | 41-44 | 16-18 |
One
size | 32-40 | A-C | 23-31 | 34-41 | 4-14 |
VX-INTIMATES LINGERIE / SLEEPWEAR MISSES SIZES
Size | Bust | Cup | Waist | Hips | Equivalent
Dress Size |
Small | 32-34 | A-B | 23-25 | 34-36 | 4-6 |
Medium | 34-37 | B-C | 25.5-28 | 36-39 | 8-10 |
Large | 37-40 | C | 28-31 | 39-41 | 12-14 |
X-Large | 40-43 | C | 31-34 | 41-44 | 16-18 |
One size | 32-40 | A-C | 23-31 | 34-41 | 4-14 |
VX-INTIMATES LINGERIE / SLEEPWEAR (PLUS SIZES)
Size | Bust | Waist | Hips | Equivalent
Dress Size | |
1X | 39-42 | 31-34 | 41-44 | 16-18 | |
2X | 42-45 | 34-37 | 44-47 | 20-22 | |
3X | 45-48 | 37-40 | 47-50 | 24-26 | |
| 4X | 48-51 | 40-43 | 50-53 | 28-30 | |
5X | 51-54 | 43-46 | 53-56 | 32-34 | |
One size Queen
| 39-48 | 31-40 | 41-50 | 16-28 |
UJENA SWIMWEAR / TOPS / DRESSES
Size | Bust | Cup | Waist | Hips | Equivalent
Dress Size |
Small | 33-34 | A-B | 24-25 | 33-35 | 2-4 |
Medium | 34-36 | B-C | 25-27 | 35-37 | 6-8 |
Large | 36-38 | C | 27-29 | 37-39 | 8-10 |
LL | 38-40 | D | 29-31 | 39-41 | 12-14 |
1X | 40-42 | DD | 31-33 | 41-43 | 14-16 |